Inhouse product
HK10 ULTRA-A | |
Appearance size | 49.2*43*12.1mm |
Size | 2.02 INCH-TFT |
CPU | 5691 |
Display resolution | 320*385 |
Heart rate IC | 1688 |
Memory function | 128MBit |
Bluetooth | BT5.3 |
Supported versions | Android 4.4 and above and IOS 8.0 and above |
Touch screen | Full Touch |
Pedometer | MSA3001 |
Battery | 260mAh |
Charging mode | Wireless charging IC:9001(5V) |
Standby time | 3 days about |
waterproof | IP67 |
Shell material | kirsite+IML |
watchband | 2 bands,silica gel+trail nylon |
watch color | all Black,Gray,Orange |
APP | Wearfit pro |
Main Functions | |
conversation | Bluetooth call support |
Music function | Can control mobile music and play music |
Health monitoring | Step counting, sleep monitoring, heart rate, blood pressure, sedentary reminder, drinking reminder |
Other functions | Program dock, bedside clock, breath screen pointer, pedometer, multiple exercise modes, heart rate, |
index dial | Multiple dial switches, dynamic dial push dial customization |
Watch language | Simplified Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Hindi, Turkish, Persian, Hebrew, Indonesian, Ukrainian |
Login Or Registerto submit your questions to seller
No none asked to seller yet